(95% handicap allowance)
Results | Nett | |
1st | Ethan Roos(9) Bentley | 68 |
2nd | Max Day(13) | 68 |
3rd | William Bailey(6) Orsett | 68 |
4th | Daisy Littlebury(22) Chelmsford | 68 |
5th | Megan Dawson(14) Chelmsford | 68 |
6th | Max Radden(13) Romford | 69 |
7th | Ali-Asgher Haji(10) Thorpe Hall | 69 |
8th | Josh Hussein(9) Wanstead | 69 |
9th | Maximus Maddocks(8) Thorpe Hall | 70 |
10th | George Woodhead(5) Forrester Park | 70 |
11th | Jeffrey Sion(11) Orsett | 70 |
12th | Ali-Abbas Haji(9) Thorpe Hall | 70 |
13th | Zoe McLean-Tattan(10) Romford | 70 |
14th | Henry Linley(4) Romford | 70 |
15th | Jack Evers(17) Colne Valley | 70 |
16th | Shinil Balakrishnan(8) Wanstead | 70 |
17th | Toby Fairs(20) Colne Valley | 71 |
18th | William Wright(3) Chelmsford | 71 |
19th | Edward Reeves(19) | 71 |
20th | Tilly O'Leary(13) Wanstead | 72 |
21st | Maximilian Winsor(4) Orsett | 72 |
22nd | James Barker(19) Bentley | 73 |
23rd | Alfie Dorrington(8) Bentley | 73 |
24th | Lily Frost(20) Chelmsford | 73 |
25th | Jessica Pugh(14) Benton Hall | 73 |
26th | Rhys Hatcher(14) Canons Brook Golf Club | 73 |
27th | Frankie MORTON(4) The Rayleigh Club | 73 |
28th | Luke Pearson(11) Chelmsford | 73 |
29th | Ray Smart(16) Canons Brook Golf Club | 73 |
30th | Cody Zhou(15) | 74 |
31st | Daniel Starr(1) | 75 |
32nd | Toby Peters(9) Thorpe Hall | 75 |
33rd | Aydin Malik(17) Orsett | 75 |
34th | Cameron Curtis(7) Clacton-on-Sea | 75 |
35th | William Lyons(9) Nazeing Golf Club | 75 |
36th | Sam Calvert(10) Chelmsford | 76 |
37th | Jules Hardy(7) The Essex Golf & Country Club | 76 |
38th | Freddie Sartoris(5) Bentley | 76 |
39th | Buddy Miller(5) Brentwood Golf Club | 76 |
40th | Matthew Sandy(3) Hainault Forest Golf Club | 76 |
41st | Alexander Oddy(3) Orsett | 77 |
42nd | Caitlin Abercromby(18) Chelmsford | 77 |
43rd | Oliver George(11) Thorpe Hall | 77 |
44th | Alanna Mathews(14) | 77 |
45th | RILEY TORRIS(16) Upminster | 77 |
46th | Rhys Abercromby(11) Chelmsford | 78 |
47th | Emily Dixon(12) Thorpe Hall | 78 |
48th | Tomas Balakrishnan(20) Wanstead | 78 |
49th | Oliver Brightman(7) Romford | 78 |
50th | Edward Taylor(20) The Burstead | 78 |
51st | Joshua Nanson(18) Wanstead | 79 |
52nd | Patrick McLean-Tattan(6) Romford | 79 |
53rd | Luke Cursons(11) Warley Park | 79 |
54th | Joseph Sidwell(6) Chelmsford | 79 |
55th | Edward Linley(4) Romford | 81 |
56th | Hayden Norman(10) Romford | 82 |
57th | Ethan Vater(6) East Herts Golf Club | 83 |
58th | Nicholas Barnes(18) | 83 |
59th | Charlie Gladman(6) Forrester Park | 84 |
60th | Tom Duffy(14) The Rayleigh Club | 85 |
61st | Jason Sion(5) Orsett | 89 |
Page will refresh results automatically for one hour