2.png)
From 1st June 2022
Full Adult Membership - 7 day | £1,285.00 + £100 Irrigation Levy |
Entrance Fee (one off payment) | £1,400.00 (£1,500 paid over 3 or 5 years) |
Age 32 - 34 | £1,095.00 + £87 Levy |
Age 29 - 31 | £960.00 + £76 Levy |
Age 26 - 28 | £770.00 + £61 Levy |
Age 18 - 25 | £464.00 + £36 Levy |
Student Membership | £265.00 |
Junior Membership 14 -17 years of age | £163.00 |
Junior Membership 10 -13 years of age | £92.00 |
Mini Juniors 6-9 years of age | £21.00 |
Adult Social/Academy Membership | £185.00 |
Trial Membership | N/A |
Please note:
Please feel free to call the office for more information or email us at secretary@colchestergolfclub.com.