Open to all Non Members with a valid CDH number and must be a current member of a golf club.
Start time from 11.30
Rolling Lunch
Coffee on Arrival
Cost per Team £90
Sign up on-line with competitors selecting their start time.
Payment is online when you sign up for the competition
Please advise the club in advance of any special dietary requirements
(85% handicap allowance)
Team | Nett Results | |
1st | Steven Bell (19) & Russell Jones (11) | 45 |
2nd | Nigel Chapman (22) & Mark Clark (5) | 44 |
3rd | NEALE LEONARD (4) & MARTIN RAMSEY (7) | 43 |
4th | paul sharp (7) & David Jay (14) | 43 |
5th | TOM HOWARD (9) & Graham Gissing (17) | 42 |
6th | Trevor Hellyer (4) & Christopher Green (9) | 42 |
7th | David Porter (13) & Brian Bidwell (12) | 42 |
8th | Robert Hicks (24) & Malcolm Simmons (13) | 41 |
9th | Eric Buckle (14) & Robert Turner (8) | 41 |
10th | John Scott (14) & Trevor Warman (15) | 40 |
11th | Peter Robinson (3) & Garry Channing (9) | 40 |
12th | Tony Carman (9) & John Williams (10) | 40 |
13th | philip larking (20) & Mark Hicks (12) | 40 |
14th | Andy Chilton (10) & John Chilton (24) | 40 |
15th | Paul Keen (17) & Gary Simpson (9) | 39 |
16th | Ash Patel (16) & Simon Hall (12) | 39 |
17th | Philip Dawson (12) & Nigel Daniels (9) | 39 |
18th | GRAHAM DALY (7) & NEIL PATCHETT (9) | 39 |
19th | Tim Pearson (7) & Martin Stack (13) | 38 |
20th | Nigel Potter (17) & Martin Stephenson (20) | 38 |
21st | Keith Wightman (19) & Tim Hughes (16) | 37 |
22nd | Rob Whitbread (9) & Malcolm Rodgers (17) | 37 |
23rd | Bob Page (13) & George Niven (14) | 37 |
24th | Colin Cook (14) & John Mackie (16) | 37 |
25th | Graeme Horsfield (10) & Stephen Chambers (19) | 37 |
26th | Barry Warman (12) & Murray Young (10) | 37 |
27th | Trevor Samways (15) & Roger Davies (12) | 36 |
28th | Nick Rate (7) & Christopher Rate (5) | 36 |
29th | Kevin Brooks (6) & Keith Tarrant (5) | 36 |
30th | Simon Bearman (3) & Trevor Holley (14) | 36 |
31st | ANDREW TAYLOR (9) & STEVE HARVEY (16) | 36 |
32nd | Terence Saines (12) & CHRISTOPHER HARRIS (11) | 35 |
33rd | Anthony Allen (14) & Mark Hunt (17) | 35 |
34th | John Smith (7) & John Parkinson (5) | 35 |
35th | Gordon Allen (18) & Brian Wilkins (19) | 34 |
36th | Peter Aves (10) & Walter Gill (13) | 33 |
Page will refresh results automatically for one hour