Minimum Age at event date is 60 years. Maximum HI 24.0 & PH 22 . Non Qualifying 85% Handicap Stableford Betterball (1 of 2 scores to count and be recorded) Yellow Tees.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Iain Cruickshank (9) & Larry Spurgeon (15) | 44 |
| 2nd | Arthur Turner (9) & Samuel Gallacher (17) | 43 |
| 3rd | Andrew Matthews (12) & Tye Boughen (18) | 43 |
| 4th | Doug Garvey (21) & Dai Lester (15) | 42 |
| 5th | William Seccombe (18) & Nick Holliday (17) | 42 |
| 6th | Bill Eke (4) & Nick Clare (14) | 42 |
| 7th | Richard Moffat (9) & David Yates (14) | 41 |
| 8th | Vic Pomphrett (14) & Tom Rothery (9) | 41 |
| 9th | John Dornan (7) & Steven Parlett (13) | 41 |
| 10th | James Ronald (10) & Keith Otter (14) | 41 |
| 11th | Stewart Ness (15) & Stephen Paddon (9) | 40 |
| 12th | John Coupland (22) & Kevin Jenkins (19) | 40 |
| 13th | Andrew Gilbert (11) & Chris Lee (15) | 39 |
| 14th | John Warwick (21) & Martin Crush (14) | 39 |
| 15th | Wayne De'ath (13) & Chris Vine (20) | 39 |
| 16th | Garth Milford (11) & Steve Littlejohn (16) | 39 |
| 17th | Bill Shelley (14) & George Watson (20) | 39 |
| 18th | Michael Orrin (11) & Ricky Todd (18) | 39 |
| 19th | Mel Barker (19) & Barry Haley (14) | 39 |
| 20th | Steve Nott (12) & Wilf White (12) | 38 |
| 21st | Alan Blois (20) & David Barbour (16) | 38 |
| 22nd | Tony Burnside (15) & Michael Gent (10) | 38 |
| 23rd | Bryan Lorimer (14) & James Smyth (13) | 38 |
| 24th | Mark Whitfield (10) & Gareth Olney (14) | 38 |
| 25th | Peter David Latham (15) & David Frost (15) | 38 |
| 26th | Brendan Booth (8) & Richard Duncan (13) | 37 |
| 27th | Jonathan Wenlock (20) & Roger Page (12) | 37 |
| 28th | Simon Fenwick (9) & Peter Eveling (15) | 37 |
| 29th | Peter Morris (20) & Michael Phelps (18) | 37 |
| 30th | Michael Carroll (11) & Adrian Girling (9) | 36 |
| 31st | Alan Dunsdon (15) & Kevin Thomas (13) | 36 |
| 32nd | Michael Peake (15) & Ian Beard (15) | 35 |
| 33rd | Stuart Kempster (17) & Robert Parker (22) | 35 |
| 34th | Michael Steen (14) & Jim Clark (14) | 35 |
| 35th | Bryan Thompson (20) & Russell Cawtheray (18) | 35 |
| 36th | Michael Worden (20) & Martin Kemp (11) | 35 |
| 37th | Patrick Mott (21) & Dan Bonner (22) | 34 |
| 38th | Tony Pomphrett (12) & Brian Day (16) | 34 |
| 39th | Martin Green (16) & David Butcher (16) | 34 |
| 40th | Peter Murphy (19) & Graham Waltham (22) | 34 |
| 41st | David Parkins (18) & Martin Measor (22) | 33 |
| 42nd | Stephen Green (22) & David Hickey (18) | 32 |
| 43rd | Keith Crombie (19) & Stephen Hull (14) | 32 |
| 44th | Reg James (22) & John Gibson (22) | 31 |
| 45th | Chris Darbon (22) & Colin Marsh (22) | 30 |
| 46th | Martin Stack (13) & Joseph Elgie (16) | 29 |
| 47th | Don Edwards (21) & Stephen Faithfull (15) | 28 |
| 48th | Trevor Roberts (14) & Gary Walton (14) | 26 |

Page will refresh results automatically for one hour