The competition is open to all golfers who have a WHS CDH number and who is a current member of a golf club.
Male players have a limit of 24 playing handicap
Lady players have a limit of 36 playing handicap
Any Handicap can enter the competition but must play off the above limits.
Sign up on-line with competitors selecting their start time.
Payment is online when you sign up for the competition
Please advise the club in advance of any special dietary requirements
Entry fee £120.00 per pair.
(85% handicap allowance)
Team | Nett Results | |
1st | Lesley HITCHCOCK (23) & Barry Hitchcock (12) | 44 |
2nd | Daven Riley (18) & Susan Stephens (29) | 42 |
3rd | Robert Boom (9) & Susan Boom (9) | 41 |
4th | Brian Wilkins (24) & Christine Wilkins (20) | 41 |
5th | Lynne Barrett (9) & Nick Stinson (6) | 41 |
6th | Pauline Nixon (25) & Joseph Nixon (12) | 41 |
7th | sandra gardner (16) & Kevin Pearmain (18) | 39 |
8th | David James (19) & Janet James (17) | 38 |
9th | Clive Seward (10) & Karen Last (18) | 38 |
10th | Chris Cooper (11) & Toni Brockwell (10) | 36 |
11th | Kevin Boom (16) & Angela West (18) | 36 |
12th | Amanda Scott (23) & Colin Scott (17) | 35 |
13th | Stuart Gardner (20) & Hilary Pearmain (15) | 34 |
14th | Richard Chaplin (19) & Sarah Gamblin (28) | 32 |
15th | David Lister (18) & Sue Lister (18) | 25 |
Page will refresh results automatically for one hour