Ashley Croft (6): Junior Open 2017 Thursday 26th October 2017 | Colchester GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 5 | 9 | 15 | 7 | 1 | 3 | 17 | 13 | OUT | 6 | 12 | 2 | 16 | 14 | 10 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | ||
Score | 4 | 6 | 4 | 6 | 4 | 5 | 4 | 2 | 4 | 39 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 32 | 71 | ||
Result: Gross 69 |
Note: includes +2.0 score balancing amendment
2nd place (Greg Crawley) 4th place (Joshua Coleman)
Back to Junior Open 2017 pages.
Compare this round against others in the competition