Romy Bozier (25): Junior Open 2017 Thursday 26th October 2017 | Colchester GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 5 | 9 | 15 | 7 | 1 | 3 | 17 | 13 | OUT | 6 | 12 | 2 | 16 | 14 | 10 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | ||
Score | 7 | 7 | 4 | 4 | 11 | 7 | 5 | 3 | 5 | 53 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 7 | 5 | 43 | 96 | ||
Result: Gross 94 |
Note: includes +2.0 score balancing amendment
22nd place (Conor Garvey) 24th place (David Harris)
Back to Junior Open 2017 pages.
Compare this round against others in the competition