Charlie Dodds (3): Junior Open 2018 Thursday 25th October 2018 | Colchester GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 338 | 532 | 343 | 191 | 382 | 409 | 386 | 156 | 516 | 3253 | 330 | 411 | 425 | 179 | 327 | 453 | 150 | 404 | 425 | 3104 | 6357 | ||
SI | 16 | 6 | 14 | 8 | 12 | 2 | 4 | 18 | 10 | OUT | 15 | 7 | 3 | 9 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 33 | 71 | ||
Result: Gross 71 |
2nd place (Jules Hardy) 4th place (Paul Killington)
Back to Junior Open 2018 pages.
Compare this round against others in the competition