Mia Barningham (19): Junior Open 2019 Monday 28th October 2019 | Colchester GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
SI | 11 | 5 | 9 | 15 | 7 | 1 | 3 | 17 | 13 | OUT | 6 | 12 | 2 | 16 | 14 | 10 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | ||
Score | 5 | 8 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 48 | 5 | 6 | 6 | 4 | 5 | 7 | 3 | 5 | 6 | 47 | 95 | ||
Result: Gross 93 |
Note: includes +2.0 score balancing amendment
15th place (Max Oats) 17th place (Charlie Croker)
Back to Junior Open 2019 pages.
Compare this round against others in the competition