Ali-Abbas Haji (8) (95% allowance): JUNIOR OPEN 2022 Monday 30th May 2022 | Colchester GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 534 | 339 | 188 | 378 | 409 | 387 | 154 | 510 | 3236 | 329 | 409 | 424 | 177 | 326 | 446 | 150 | 401 | 422 | 3084 | 6320 | ||
SI | 16 | 6 | 14 | 8 | 12 | 2 | 4 | 18 | 10 | OUT | 15 | 7 | 3 | 9 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 38 | 6 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 40 | 78 | ||
Stableford | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 20 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 2 | 16 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 28 Points |
4th place (George Davies) 6th place (Caitlin Garrard)
Back to JUNIOR OPEN 2022 pages.
Compare this round against others in the competition