Joseph Sidwell (2) (95% allowance): Junior Open 2023 Thursday 6th April 2023 | Colchester GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 522 | 328 | 174 | 369 | 409 | 372 | 143 | 440 | 3094 | 315 | 386 | 415 | 169 | 317 | 431 | 150 | 390 | 409 | 2982 | 6076 | ||
SI | 16 | 6 | 14 | 8 | 12 | 2 | 4 | 18 | 10 | OUT | 15 | 7 | 3 | 9 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 38 | 75 | ||
Stableford | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 18 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 15 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 31 Points |
15th place (Zak Sandle) 17th place (Freddie Sartoris)
Back to Junior Open 2023 pages.
Compare this round against others in the competition