Callum Moore (10) (95% allowance): Junior Open 2023 Thursday 6th April 2023 | Colchester GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 522 | 328 | 174 | 369 | 409 | 372 | 143 | 440 | 3094 | 315 | 386 | 415 | 169 | 317 | 431 | 150 | 390 | 409 | 2982 | 6076 | ||
SI | 16 | 6 | 14 | 8 | 12 | 2 | 4 | 18 | 10 | OUT | 15 | 7 | 3 | 9 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 5 | 5 | 7 | 7 | 5 | 5 | 5 | 4 | 5 | 48 | 6 | 6 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 41 | 89 | ||
Stableford | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 13 | 0 | 1 | 1 | 3 | 2 | 3 | 2 | 3 | 1 | 16 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 19 Points |
30th place (Aydin Malik) 32nd place (Orlando Wood)
Back to Junior Open 2023 pages.
Compare this round against others in the competition