Thomas Alder (3) (95% allowance): Junior Open 2024 Wednesday 29th May 2024 | Colchester GC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 534 | 339 | 188 | 378 | 409 | 387 | 154 | 510 | 3236 | 329 | 409 | 424 | 177 | 326 | 446 | 150 | 401 | 422 | 3084 | 6320 | ||
SI | 16 | 6 | 14 | 8 | 12 | 2 | 4 | 18 | 10 | OUT | 15 | 7 | 3 | 9 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
Score | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 33 | 72 | ||
Stableford | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 16 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 21 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 34 Points |
4th place (Louis Davenport) 6th place (Reece Tite)
Back to Junior Open 2024 pages.
Compare this round against others in the competition