Edward Taylor (5) (95% allowance): Junior Open 2024 Wednesday 29th May 2024 | Colchester GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 522 | 328 | 174 | 369 | 399 | 372 | 143 | 440 | 3084 | 315 | 386 | 415 | 165 | 317 | 431 | 140 | 390 | 409 | 2968 | 6052 | ||
SI | 16 | 6 | 14 | 8 | 12 | 2 | 4 | 18 | 10 | OUT | 15 | 7 | 3 | 9 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 4 | 6 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 40 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 40 | 80 | ||
Stableford | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 15 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 15 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 25 Points |
28th place (William Styles) 30th place (Milo Locke)
Back to Junior Open 2024 pages.
Compare this round against others in the competition