Emma Kang (19) (95% allowance): Junior Open 2024 Wednesday 29th May 2024 | Colchester GC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 328 | 468 | 303 | 164 | 342 | 393 | 355 | 117 | 421 | 2891 | 302 | 386 | 392 | 153 | 305 | 418 | 130 | 368 | 373 | 2827 | 5718 | ||
SI | 11 | 5 | 9 | 15 | 7 | 1 | 3 | 17 | 13 | OUT | 6 | 12 | 2 | 16 | 14 | 10 | 18 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 73 | ||
Score | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 45 | 7 | 6 | 6 | 2 | 5 | 6 | 4 | 6 | 6 | 48 | 93 | ||
Stableford | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 20 | 0 | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 15 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 16 Points |
9th place (Zak Sandle) 11th place (Cooper Hayes)
Back to Junior Open 2024 pages.
Compare this round against others in the competition