Vince Chung (28) (95% allowance): Junior Open 2024 Wednesday 29th May 2024 | Colchester GC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 337 | 522 | 328 | 174 | 369 | 399 | 372 | 143 | 440 | 3084 | 315 | 386 | 415 | 165 | 317 | 431 | 140 | 390 | 409 | 2968 | 6052 | ||
SI | 16 | 6 | 14 | 8 | 12 | 2 | 4 | 18 | 10 | OUT | 15 | 7 | 3 | 9 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 5 | 9 | 6 | 3 | 7 | 7 | 7 | 4 | 8 | 56 | 6 | 6 | 7 | 4 | 6 | 7 | 4 | 6 | 6 | 52 | 108 | ||
Stableford | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 11 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 14 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: -3 Points |
42nd place (James Kingsnorth) 44th place (Billy O'Reilly)
Back to Junior Open 2024 pages.
Compare this round against others in the competition