Steve Ross (15): Christmas Three Clubs and a Putter Competition Friday 27th December 2024 | Colchester GC - Purple Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 504 | 313 | 161 | 312 | 399 | 331 | 119 | 435 | 2896 | 311 | 389 | 396 | 171 | 317 | 431 | 138 | 377 | 398 | 2928 | 5824 | ||
SI | 16 | 6 | 14 | 8 | 12 | 2 | 4 | 18 | 10 | OUT | 15 | 7 | 3 | 9 | 13 | 1 | 17 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 69 | ||
Score | 5 | NR | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 39 | 6 | 5 | 5 | 3 | 5 | NR | NR | 6 | 5 | 35 | NR | ||
Stableford | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 13 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 13 | 26 | ||
Show extra round infoResult: 26 Points |
43rd place (Malcolm Corris) 45th place (Alex Rippingale)
Back to Christmas Three Clubs and a Putter Competition pages.
Compare this round against others in the competition