(95% handicap allowance)
Results | Points | |
1st | Edward Mason(1) | 37 |
2nd | George Woodhead(4) Forrester Park | 37 |
3rd | Ben Sheldrake(9) Playgolf Colchester | 37 |
4th | George Davies(10) Playgolf Colchester | 37 |
5th | Ali-Abbas Haji(8) Thorpe Hall | 36 |
6th | Caitlin Garrard(23) Canons Brook Golf Club | 36 |
7th | Luke McCarthy(18) Playgolf Colchester | 35 |
8th | Henry Dowsett(10) East Herts Golf Club | 35 |
9th | Luke Pearson(10) Chelmsford | 35 |
10th | Zak Sandle(26) Bentley | 34 |
11th | James Barker(13) Bentley | 34 |
12th | Rhys Hatcher(10) Canons Brook Golf Club | 33 |
13th | Ralph Barker Smith(14) Colne Valley | 33 |
14th | Daniel Starr(3) | 33 |
15th | Callum Moore(14) Playgolf Colchester | 33 |
16th | Ali-Asgher Haji(13) Thorpe Hall | 33 |
17th | Oliver McEvoy(11) Thorpe Hall | 32 |
18th | Milo Locke(10) Clacton-on-Sea | 32 |
19th | Thomas Bassett(29) Rivenhall Oaks Golf Centre Golf Club | 32 |
20th | Tyler Coney(24) Langdon Hills Golf Club | 31 |
21st | Maximus Maddocks(5) Thorpe Hall | 31 |
22nd | Theo Baker(1) | 30 |
23rd | Tommy Carr (Jnr)(11) Bentley | 30 |
24th | Toby Peters(2) Thorpe Hall | 30 |
25th | Lawson Bailey(17) Bentley | 30 |
26th | Ray Smart(10) Canons Brook Golf Club | 30 |
27th | Charlie Gladman(6) Forrester Park | 29 |
28th | Joseph Gibbon(2) Thorndon Park | 29 |
29th | Oliver George(9) Thorpe Hall | 28 |
30th | Alexander Oddy(2) Orsett | 28 |
31st | Adam Waterman(11) Flempton Golf Club | 28 |
32nd | Ethan Roos(3) Bentley | 28 |
33rd | Sam Mortimer-Ford(5) Forrester Park | 28 |
34th | Jack Evers(12) Colne Valley | 25 |
Page will refresh results automatically for one hour